LAST_UPDATED2
Written by Administrator
Monday, 09 March 2009 10:39



| | A-SERIES | | | DOUBLE FLAPGATE VALVES | | PDF |
|---|
|
|---|
|
|---|
 | MPTA/MPFTA (STANDARD SIZES) | | SIZE | CF/HR | HEIGHT |
|---|
| 8 | 90 | 32" |
|---|
| 10 | 150 | 36" |
|---|
| 12 | 300 | 44" |
|---|
MPSA (STANDARD SIZES) | | SIZE | CF/HR | HEIGHT |
|---|
| 8 | 32 | 16" |
|---|
| 10 | 50 | 20" |
|---|
| 12 | 102 | 24" |
|---|
|
|
|---|
| | The A-Series-Cast Double Flapgate Airlock Valves are designed for medium-pressure applications and standard temperatures to 650°F. These units are an excellent, economical alternative to rotary valves. All three models match the standard industry flange pattern and height. The low-profile design of the MPSA model enables it to fit in restricted space without costly structural changes. All models are offered with the following choice of drives; pneumatic, electro-mechanical or gravity/counter-weight actuation. | |
|---|
|
|---|
UNMATCHED COMPETITIVE ADVANTAGES:
|
|---|
| Seats and Gates Can Be Re-ground - extends working life for years |
|---|
| Uses Industry Standard Actuators - ensures lower replacement costs |
|---|
| Heavy-Duty Outboard Bearings - means extended bearing life |
|---|
|
|---|
|
| COMMON SERVICE CONDITIONS: |
|---|
| MPSA/MPFTA up to 2 psi |
|---|
| MPTA with Rotary Actuators up to 15 psi |
|---|
| Exceptionally Abrasive Materials |
|---|
| Abrasive Materials |
|---|
| |
|---|
| TYPICAL APPLICATIONS: |
|---|
|
|---|
|
|---|
| |
|---|
| RELEVANT INDUSTRIES: |
|---|
| Pulp and Paper | Bulk Powders |
|---|
| Steel Mills | Fly Ash |
|---|
| Mining and Minerals | |
|---|
|
|
|
|---|
|
|---|
|
|---|